
You might think why is this comparison done, the Beat and the Punto are two opposites in terms of luxury and power. Well let’s put the paper aside and see the reality. Lots of them think it’s a Fiat and has more power and output. When you pin the accelerator pedal for power shifts the Beat boosts ahead of the Punto. The economy is superb with a hint of speed. The interiors are well garnished for luxury and power.
The Punto on the other hand is a hyped machine which can do wonders only if you are ready to listen to the car. It has superb handling and needs the hand of an expert to drive it around in style. The Beat on the other hand is easy to drive, free to abuse the accelerator anytime you wish. The need of a hatchback can arise when you need to take your family out or just push off the highway for a drive. Safety wise the Beat lacks behind but the top model is available which is at the cost of the basic Punto.
Scooty Pep | Honda Activa | |
Engine Type | In-Line Engine | Petrol |
Engine Description | 1.2L 80bhp S-TEC II engine | 1.2L, 1172cc, FIRE Petrol engine producing 68PS of max power with 96Nm of max torque |
Engine Displacement (cc) | 1199 | 1172 |
No. of Cylinders | 4 | 4 |
Maximum Power | 80 @ 6200 rpm | 68PS @ 6000rpm |
Maximum Torque | 108 @ 4400 rpm | 96Nm @ 2500rpm |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | NA |
Fuel Supply System | MPFI | NA |
Turbo Charger | No | No |
Super Charger | No | No |
Chevrolet Beat LS | Fiat Grande Punto 1.2 Dynamic | |
Transmission | ||
Transmission Type | Manual | Manual |
Gear box | 5 Speed | Five Speed Manual Transmission Gearbox |
Suspension System | ||
Front Suspension | McPherson Strut-Type with Anti-Roll Bar | Independent Wheels Suspension with McPherson Struts, Helical Springs |
Rear Suspension | Compound Link Type | Torsion Beam, Helical Springs, Double Acting Telescopic Dampers and Stabilizer Bar |
Shock Absorbers Type | Gas Filled | NA |
Steering | ||
Steering Type | Power | Power |
Steering Column | Tilt | Power assisted rack & pinion |
Brake System | ||
Front Brake Type | Disc | Ventilated Discs |
Rear Brake Type | Drum | Drum |
Fuel | ||
Mileage-City (kmpl) | 14.5 | 12.0 |
Mileage-Highway (kmpl) | 18.6 | 16.2 |
Fuel Type | Petrol | Petrol |
Fuel Tank Capacity (liters) | 50 | 45 |
Tires | ||
Tire Size | 155/70 R14 | 165/80 R14 |
Tire Type | Tubeless Radial Tyro | Radial/Tubeless |
Wheel Size | 14 inches | NA |
Other Specifications | ||
Seating Capacity | 5 | 5 Persons |
No of Doors | 5 | 5 |
General Car Details | ||
Country of Assembly | India | India |
Country of Manufacture | India | India |
Discontinuation Date | 2025-01-01 | 2025-01-01 |
Introduction Date | 2010-01-04 | 2010-03-15 |
Warranty Time | 3 years | NA |
Warranty Distance | 100000 km. | NA |
Price ex-showroom | ||
Mumbai | Rs 3, 80, 094 | Rs 4, 72, 784 |
Delhi | Rs 3, 62,353 | Rs 4, 57, 167 |
Interiors and looks
Both of them have the same interiors space. They have the capacity to accommodate 5 adults with ease. Interiors of the Beat are bit less in the basic model. You might not find all that jazzy stuff in it which is seen in the Punto. The Punto on the other hand has all that you need to make it a future car. Both interiors are spacious and provide access to 5 adults with ease.
Handling quality
In this section the Punto goes ahead as it is superb to handle. Cornering on the Punto is like gliding over butter with a hot spoon. It will melt in any direction you head out with your spoon. The Beat has grunt in handling over corners. The reason for this is the height of the vehicle. The Beat is superb in straights and bit wobbly in turns compared to Punto.
Engine and feel
The engine of Punto is designed for luxury. You might not feel to leave the car anytime of the day. The engine from Fiat is simply perfect. 5 speed gear box ensures you to have a remote control carexperience. The Beat engine is also superb, since both of them have 1.2 liter power house inside the bonnet they churn out lot of power.
Time to go to the ATM
This is a tough choice which can be solved with money and choice. Well if you have the moneyand think the name can pull off your profile the Punto is the best option. If you don’t wish to spend anything on the car for the next 3 years (Servicing cost included) then the Beat is the best option. It’s economical to run the Beat than spending all the time for Punto.
0 comments:
Post a Comment